Level | Name of Monster | HP | EXP | Weakness |
15 | Zombie Mushroom | 250 | 26 | Holy - Strong to Dark |
13 | Horny Mushroom | 200 | 23 | None |
20 | Stone Golem | 375 | 35 | None |
26 | Mixed Stone Golem | 580 | 47 | None |
28 | Zombie Lupin | 720 | 53 | Holy - Strong to Dark |
33 | Helmet Pepe | 1,200 | 86 | None |
34 | Royal Guard Pepe | 1,300 | 90 | None |
41 | Latest Hits Compilation (CD'S) | 2,000 | 99 | None |
42 | Greatest Oldies (CD'S) | 2,100 | 103 | None |
48 | Truckers | 2,750 | 135 | None |
50 | Dead Scarecrow | 3,300 | 220 | None |
52 | Drake | 3,400 | 141 | None |
57 | Toy Trojan | 4,600 | 172 | None |
60 | Voodoo | 6,800 | 335 | None |
60 | Hoodoo | 6,800 | 335 | None |
61 | Robo (Blue Robot) | 5,900 | 204 | Strong to fire / ice |
62 | Master Robo (Red Robot) | 6,700 | 222 | None |
67 | Puppet Golem | 8,500 | 263 | None |
70 | Twisted Jesters | 50,000 | 1,325 | None |
70 | Zeta Gray | 10,000 | N/A | None |
73 | Chronos | 13,000 | 361 | None |
77 | Sand Rat | 19,000 | 487 | None |
81 | Scorpion | 27,000 | 650 | None |
82 | Straw Target Dummy (STD) | 29,000 | 689 | None |
83 | Wooden Target Dummy (WTD) | 31,000 | 729 | None |
83 | Iron Mutae | 31,000 | 729 | None |
87 | Vikerola | 39,000 | 1,010 | None |
N/A | Flamethrower Robot | N/A | N/A | None |
94 | Gallopera | 53,000 | 1,300 | None |
99 | Beetle | 63,000 | 1,301 | None |
110 | Ghost Pirate | 85,000 | 1,649 | Fire - Strong to Ice |
114 | Dual Ghost Pirate | 93,000 | 1,768 | Fire - Strong to Ice |
119 | Spirit Viking | 103,000 | 1,912 | Lightning - Strong to fire |
118 | Black Kentaurus | 101,000 | 1,884 | Holy - Strong to Dark |
119 | Red Kentaurus | 101,000 | 1,884 | Ice - Strong to fire |
119 | Blue - Kentaurus | 101,000 | 1,884 | Fire - Strong to Ice |
127 | Werewolf | 120,000 | 2,149 | None |
136 | Bain | 165,000 | 2,823 | Ice - Strong to fire |
134 | Red Wyvern | 155,000 | 2,677 | Ice - Strong to fire |
137 | Blue Wyvern | 103,000 | 1,912 | Fire - Strong to ice |
145 | Jr. Newtie | 210,000 | 3,458 | None |
150 | Nest Golem | 235,000 | 7,800 | None |
146 | Memory Guardian | 215,000 | 4,231 | None |
148 | Chief Memory Guardian | 225,000 | 4,393 | None |
147 | Skelegon | 220,000 | 3,594 | Holy - Strong to Dark |
131 | Rexton | 140,000 | 2,454 | Lightning & Poison |
133 | Brexton | 150,000 | 2,603 | Ice - Strong to fire |
132 | Coolie Zombie | 145,000 | 2,529 | Holy - Immune to Poison |
164 | Oblivion Guardian | 370,000 | 6,783 | Ice & Poison & Lightning |
166 | Chief Oblivion Guardian | 390,000 | 7,099 | "^^^^^^^^^^" |
Pages
- MapleStory Directions
- MapleStory Training Guide
- Maplestory Monsters
- Money Making MapleStory
- MapleStory Monster / Exp / Weakness
- MapleStory Magician Classes
- MapleStory Thief Classes
- MapleStory Bowman Classes
- MapleStory Beginner Classes
- MapleStory Warrior Classes
- MapleStory Pirate Classes
- EXP Table 1 to 200
MapleStory Monster / Exp / Weakness
Monster Levels / HP / EXP / Weakness
Subscribe to:
Posts (Atom)
No comments:
Post a Comment