List of MapleStory Monsters
Levels 1-9 MapleStory Monsters | HP | EXP | Avoid |
Blue Snail | 20 | 4 | 0 |
Bob | 770 | 7 | 0 |
Cynical Orange Mushroom | 95 | 13 | 0 |
Dejected Green Mushroom | 95 | 13 | 5 |
Grape Juice Bottle | 110 | 15 | 0 |
Green Mushroom | 80 | 12 | 0 |
Jr. Boogie | 80 | 12 | 0 |
Muru | 15 | 3 | 0 |
Murukun | 110 | 15 | 1 |
Murumuru | 80 | 12 | 0 |
Murupa | 25 | 5 | 0 |
Murupia | 50 | 8 | 0 |
Orange Mushroom | 65 | 10 | 0 |
Pig | 80 | 12 | 0 |
Potted Morning Glory | 65 | 10 | 0 |
Potted Sprout | 50 | 8 | 0 |
Prickleface | 132 | 296 | 29 |
Red Snail | 50 | 8 | 0 |
Slime | 80 | 12 | 1 |
Snail | 15 | 3 | 0 |
Spore | 25 | 5 | 0 |
Strange Orange Mushroom | 80 | 15 | 1 |
Stump | 95 | 13 | 0 |
Tiguru | 110 | 15 | 1 |
Timu | 50 | 8 | 0 |
Tino | 15 | 3 | 0 |
Tiru | 80 | 12 | 0 |
Tiv | 25 | 5 | 0 |
Treacherous Fox | 80 | 12 | 0 |
Tutorial Jr. Sentinel | 15 | 1 | 0 |
Tutorial Muru | 15 | 3 | 0 |
Levels 10-19 MapleStory Monsters | HP | EXP | Avoid |
Annoyed Zombie Mushroom | 275 | 28 | 8 |
Axe Stump | 300 | 30 | 5 |
Biner | 280 | 30 | 5 |
Black Wing Spy | 3,500 | 0 | 30 |
Black Wizard's Subordinate | 300 | 15 | 0 |
Blue Mushroom | 125 | 17 | 7 |
Blue Ribbon Pig | 200 | 23 | 1 |
Bubbling | 250 | 26 | 10 |
Carriage Ghost | 6,000 | 28 | 1 |
Crying Blue Mushroom | 150 | 19 | 7 |
Dark Axe Stump | 225 | 28 | 7 |
Dark Stump | 125 | 17 | 0 |
Delinquent Rudolph | 200 | 23 | 10 |
Evil Eye | 325 | 32 | 10 |
Ghost Stump | 275 | 33 | 10 |
Graveyard Stirge | 6,000 | 26 | 1 |
Horny Mushroom | 200 | 23 | 1 |
Jaira | 300 | 0 | 0 |
Jr. Necki | 350 | 33 | 25 |
Jr. Wraith | 200 | 23 | 1 |
King Rombot | 10 | 1 | 0 |
Megran | 150 | 0 | 0 |
Moonlight Thief | 1,000 | 0 | 0 |
Mouse Trap | 150 | 0 | 0 |
Octopus | 175 | 21 | 4 |
Patrol Robot | 225 | 24 | 1 |
Ribbon Pig | 125 | 17 | 2 |
Royal Fairy | 250 | 31 | 1 |
Safe Guard | 200 | 0 | 4 |
Serpent | 325 | 32 | 1 |
Smirking Ghost Stump | 300 | 36 | 10 |
Stirge | 150 | 19 | 10 |
Storage Ratz | 10 | 0 | 0 |
Strange Pig | 150 | 19 | 2 |
Strange Sign | 275 | 28 | 1 |
Tamable Jaguar | 125 | 0 | 4 |
Tamable Jaguar 2 | 125 | 0 | 0 |
Tamable Jaguar 3 | 125 | 0 | 0 |
Tamable Jaguar 4 | 125 | 0 | 0 |
Tamable Jaguar 5 | 125 | 0 | 0 |
Trainee Spore | 175 | 21 | 4 |
Training Robot A | 125 | 17 | 4 |
Training Robot B | 150 | 19 | 1 |
Training Robot C | 525 | 21 | 1 |
Training Robot Force | 3,250 | 320 | 1 |
Training Robot O | 180 | 22 | 1 |
Wild Boar | 350 | 33 | 8 |
Wild Monkey 2 | 250 | 44 | 1 |
Wraith | 250 | 26 | 1 |
Yellow Starfish | 275 | 28 | 1 |
Zombie Mushroom | 250 | 26 | 1 |
Levels 20-29 MapleStory Monsters | HP | EXP | Avoid |
Angry Starfish | 375 | 35 | 1 |
Batoo | 465 | 43 | 8 |
Cold Eye | 435 | 39 | 15 |
Cool Jellyfish | 580 | 56 | 3 |
Croco | 465 | 40 | 20 |
Crow | 525 | 44 | 10 |
Curse Eye | 375 | 35 | 10 |
Dark Stone Golem | 465 | 40 | 18 |
Dust Box | 435 | 39 | 3 |
Even More Suspicious Thief | 790 | 0 | 4 |
Fire Boar | 580 | 47 | 10 |
Flaming Mixed Golem | 720 | 63 | 3 |
Genin | 600 | 44 | 14 |
Giant Shadow Blade | 525 | 44 | 0 |
Glutton Ghoul | 300 | 37 | 10 |
Icy Mixed Golem | 580 | 56 | 3 |
Iron Boar | 495 | 42 | 20 |
Jellyfish | 495 | 50 | 3 |
Ligator | 405 | 37 | 4 |
Lupin | 580 | 47 | 4 |
Mama Monkey 2 | 405 | 62 | 4 |
Mansion Guard Robot | 1,300 | 0 | 4 |
Mixed Golem | 580 | 47 | 4 |
Muddy Sprout Monster | 720 | 64 | 3 |
Muddy Swamp Monster | 525 | 44 | 4 |
Patrol Robot S | 720 | 53 | 4 |
Powerful Cold Eye | 950 | 49 | 40 |
Powerful Curse Eye | 800 | 45 | 1 |
Powerful Surgeon Eye | 1,100 | 52 | 3 |
Rocky Mask | 790 | 56 | 10 |
Rotting Skeleton | 850 | 74 | 12 |
Shadow Dual Blade | 375 | 35 | 0 |
Stone Golem | 375 | 35 | 15 |
Stopnow | 700 | 50 | 10 |
Streetlight | 525 | 44 | 4 |
Surgeon Eye | 495 | 42 | 4 |
Surl | 6,000 | 0 | 4 |
Suspicious Thief | 930 | 0 | 4 |
Terrified Wild Boar | 375 | 35 | 8 |
Toad | 720 | 53 | 40 |
Turkey Commando | 350 | 41 | 8 |
White Baby Monkey 2 | 375 | 59 | 1 |
Wooden Mask | 720 | 53 | 10 |
Zombie Lupin | 720 | 53 | 4 |
Levels 30-39 MapleStory Monsters | HP | EXP | Avoid |
Ashigaru | 950 | 60 | 8 |
Baby Boulder Muncher | 1,200 | 72 | 6 |
Big Boulder Muncher | 1,400 | 79 | 8 |
Cherry Bubble Tea | 1,600 | 103 | 6 |
Cloud Fox | 900 | 60 | 12 |
Commander Skeleton | 1,500 | 83 | 32 |
Dark Eye from Another Dimension | 1,440 | 58 | 18 |
Fabio's Firebomb | 1,800 | 0 | 4 |
Fairy | 800 | 120 | 25 |
Fire Raccoon | 900 | 60 | 12 |
Fire Sentinel | 1,800 | 93 | 12 |
Freezer | 1,900 | 80 | 18 |
Helmet Pepe | 1,200 | 86 | 12 |
Ice Sentinel | 1,800 | 93 | 12 |
Indigo Eye | 1,700 | 89 | 15 |
Intoxicated Pig | 1,100 | 81 | 11 |
Jr. Cellion | 1,500 | 83 | 15 |
Jr. Grupin | 1,500 | 83 | 15 |
Jr. Lioner | 1,500 | 83 | 15 |
Jr. Pepe Doll | 1,500 | 83 | 15 |
Jr. Sentinel | 1,400 | 79 | 8 |
Lorang | 1,600 | 86 | 18 |
Malady | 900 | 60 | 20 |
Mango Bubble Tea | 1,700 | 106 | 6 |
Melon Bubble Tea | 1,800 | 111 | 6 |
Mummydog | 1,100 | 68 | 18 |
Nospeed | 1,000 | 60 | 10 |
Officer Skeleton | 1,400 | 79 | 25 |
Poison Mushroom | 990 | 76 | 10 |
Psycho Jack | 850 | 73 | 12 |
Psycho Jack Box | 10 | 1 | 12 |
Renegade Mushroom | 750 | 63 | 10 |
Royal Guard Pepe | 1,300 | 90 | 13 |
Safety First | 990 | 64 | 8 |
Sakura Cellion | 1,200 | 72 | 15 |
Sentinel | 1,700 | 89 | 12 |
Shadow Blade Lord | 900 | 60 | 0 |
Skeledog | 990 | 64 | 18 |
Skeleton Soldier | 1,300 | 75 | 25 |
Star Pixie | 1,700 | 89 | 8 |
Tortie | 1,800 | 93 | 8 |
White Mama Monkey 2 | 1,300 | 127 | 8 |
Yeti Doll | 300 | 5 | 6 |
Levels 40-49 MapleStory Monsters | HP | EXP | Avoid |
Baby Balrog | 2,800 | 10 | 1 |
Baby typhon | 1,900 | 96 | 0 |
Black Ratz | 2,400 | 112 | 14 |
Black Wing Henchman | 4,400 | 0 | 13 |
Blue Goblin 2 | 2,200 | 180 | 16 |
Blue Perfume | 2,100 | 103 | 13 |
Brown Teddy | 2,880 | 126 | 12 |
Cellion | 2,520 | 116 | 25 |
Cheap Amplifier | 2,760 | 123 | 13 |
Chlorotrap | 2,400 | 123 | 18 |
Clang | 2,760 | 123 | 22 |
Crystal Boar | 1,900 | 96 | 15 |
Dark Cloud Fox | 2,600 | 110 | 20 |
Dark Jr. Yeti | 2,520 | 116 | 16 |
Dark Leatty | 2,100 | 103 | 15 |
Dark Nependeath | 2,100 | 103 | 15 |
Dark Pepe | 2,880 | 126 | 31 |
Emo Slime | 2,640 | 131 | 24 |
Extra A | 2,800 | 130 | 22 |
Extra B | 2,800 | 139 | 19 |
Fancy Amplifier | 2,880 | 126 | 13 |
Female Mannequin | 2,300 | 109 | 13 |
Free Spirit | 2,700 | 0 | 18 |
Freezer 2 | 2,300 | 102 | 20 |
Ghost Pixie | 3,312 | 99 | 16 |
Giant Nependeath | 2,400 | 112 | 16 |
Greatest Oldies | 2,640 | 119 | 13 |
Green Trixter | 2,760 | 123 | 12 |
Grupin | 2,520 | 116 | 25 |
Iron Hog | 2,100 | 103 | 18 |
Jr. Pepe | 2,200 | 106 | 18 |
Jr. Pepe Doll Claw Game | 1,900 | 115 | 6 |
Jr. Yeti | 2,400 | 112 | 13 |
Kenta's Freezer | 2,100 | 103 | 16 |
Kid Mannequin | 2,200 | 106 | 13 |
Latest Hits Compilation | 2,520 | 116 | 13 |
Leatty | 1,900 | 96 | 13 |
Leprechaun | 2,400 | 112 | 20 |
Leprechaun 1 | 45 | 0 | 0 |
Lioner | 2,520 | 116 | 25 |
Lunar Pixie | 2,000 | 99 | 16 |
Luster Pixie | 2,200 | 106 | 16 |
Male Mannequin | 2,400 | 112 | 13 |
Nependeath | 1,900 | 96 | 10 |
Nightmare | 1,930 | 120 | 18 |
Paper Lantern Ghost | 1,900 | 96 | 25 |
Pepe | 2,760 | 123 | 30 |
Pink Perfume | 2,100 | 103 | 13 |
Poisoned Lord Tree | 2,640 | 85 | 0 |
Poisoned Stone Bug | 2,640 | 85 | 0 |
Ratz | 2,300 | 109 | 13 |
Retz | 2,520 | 116 | 18 |
Spright | 2,880 | 90 | 0 |
Training Jar | 2,640 | 119 | 16 |
Transformed Doll Claw Game | 2,000 | 118 | 13 |
Transformed Doll Claw Game 2 | 2,000 | 118 | 13 |
Trixter | 2,640 | 119 | 10 |
Trucker | 2,760 | 135 | 20 |
Yellow Perfume | 2,100 | 103 | 13 |
Yeti Doll Claw Game | 1,900 | 115 | 6 |
Levels 50-59 MapleStory Monsters | HP | EXP | Avoid |
Bloctopus | 3,800 | 151 | 15 |
Chirppy | 3,000 | 130 | 10 |
Chunin | 3,000 | 130 | 16 |
Cico | 4,900 | 179 | 8 |
Copper Drake | 3,000 | 130 | 18 |
Dark Drake | 4,900 | 179 | 27 |
Dark Fission | 3,400 | 155 | 20 |
Dead Scarecrow | 3,300 | 220 | 20 |
Decaying Coolie Zombie | 4,600 | 172 | 10 |
Drake | 3,400 | 141 | 18 |
Drumming Bunny | 3,400 | 141 | 12 |
Enraged Golem | 4,000 | 0 | 12 |
Extra C | 3,100 | 148 | 20 |
Ferret | 6,240 | 216 | 20 |
Firebomb | 3,200 | 135 | 28 |
Flying Boogie | 4,080 | 113 | 40 |
Golden Rabbit | 5,160 | 190 | 20 |
Golden Scorpie | 5,880 | 206 | 20 |
Hector | 3,600 | 146 | 20 |
Helly | 4,300 | 164 | 17 |
Hodori | 4,900 | 179 | 40 |
Ice Drake | 4,300 | 164 | 25 |
Jr. Lucida | 3,000 | 130 | 25 |
Kephivara | 3,200 | 0 | 25 |
King Bloctopus | 4,900 | 179 | 18 |
Krappy | 4,300 | 164 | 8 |
Lucida | 3,800 | 151 | 25 |
Moon Bunny | 4,000 | 156 | 20 |
Oly Oly | 4,300 | 181 | 22 |
Panda Teddy | 3,800 | 151 | 16 |
Phantom Tree | 3,000 | 130 | 0 |
Pinboom | 3,400 | 141 | 7 |
Pink Teddy | 3,200 | 135 | 14 |
Primitive Thief Boar | 4,600 | 172 | 25 |
Propelly | 4,600 | 172 | 18 |
Rabbit | 4,800 | 180 | 20 |
Ratatula | 5,200 | 210 | 20 |
Red Drake | 3,800 | 151 | 25 |
Red Goblin 2 | 3,800 | 256 | 25 |
Roloduck | 3,600 | 146 | 16 |
Scaredy Scarlion | 5,200 | 207 | 25 |
Scorpie | 5,520 | 198 | 20 |
Seacle | 3,800 | 151 | 9 |
Sophilia Doll | 1,800 | 115 | 19 |
Straw Training Doll | 3,000 | 130 | 16 |
Street Slime | 3,000 | 170 | 100 |
Tragos | 5,200 | 0 | 25 |
Training Bellflower | 3,600 | 146 | 25 |
Urban Fungus | 4,000 | 207 | 121 |
White Fang | 4,000 | 156 | 25 |
Wooden Training Doll | 3,200 | 135 | 25 |
Levels 60-69 MapleStory Monsters | HP | EXP | Avoid |
Attacking Android | 15,000 | 0 | 29 |
Barnard Gray | 7,500 | 241 | 18 |
Black Knight | 8,000 | 252 | 25 |
Black Wing Henchman | 11,000 | 0 | 20 |
Blin | 3,500 | 0 | 38 |
Block Golem | 6,700 | 222 | 12 |
Bubble Fish | 5,500 | 194 | 10 |
Charmer | 7,500 | 269 | 24 |
Cuzco | 60,000 | 240 | 40 |
Dark Jr. Yeti Transformed | 13,000 | 445 | 0 |
Desert Rabbit (M) | 9,000 | 274 | 9 |
Emergency Guard Robot L | 7,500 | 240 | 36 |
Flower Fish | 5,900 | 204 | 10 |
Gargoyle | 9,000 | 274 | 20 |
Gold Captain | 4,000 | 156 | 25 |
Golden Ferret | 6,600 | 224 | 20 |
Golden Mammoth | 7,560 | 246 | 29 |
Guard Robot | 8,500 | 263 | 36 |
Hogul | 5,500 | 194 | 25 |
Hoodoo | 6,800 | 335 | 22 |
Ice Wall | 7,700 | 250 | 999 |
Jester Scarlion | 9,000 | 307 | 27 |
Jr. Gargoyle | 6,300 | 213 | 26 |
Jr. Seal | 9,000 | 274 | 18 |
Killa Bee | 7,500 | 322 | 169 |
King Block Golem | 7,500 | 241 | 14 |
Krip | 6,300 | 213 | 12 |
Kunoichi | 5,500 | 194 | 25 |
Leader A | 10,000 | 310 | 26 |
Leader B | 9,000 | 320 | 24 |
Mammoth | 7,080 | 235 | 29 |
Mask Fish | 7,100 | 232 | 14 |
Master Muscle Stone | 7,500 | 241 | 23 |
Master Robo | 6,700 | 222 | 18 |
Mateon | 8,000 | 252 | 16 |
Morphed Blin | 7,100 | 232 | 25 |
Muscle Stone | 6,700 | 222 | 23 |
Myst Knight | 8,000 | 252 | 25 |
Night Ghost | 7,100 | 220 | 25 |
Pachu | 38,000 | 200 | 35 |
Planey | 5,500 | 194 | 19 |
Plateon | 9,500 | 285 | 18 |
Poison Flower | 6,500 | 0 | 0 |
Poisoned Spright | 7,500 | 0 | 0 |
Poonco | 40,000 | 210 | 37 |
Punco | 20,000 | 190 | 36 |
Puppet Golem | 8,500 | 263 | 21 |
Robo | 5,900 | 204 | 15 |
Rodeo | 5,900 | 226 | 28 |
Rombot | 90,000 | 3,070 | 16 |
Rowdy Puppet | 16,000 | 354 | 36 |
Samiho | 6,300 | 213 | 28 |
Scuba Pepe | 8,000 | 252 | 18 |
Secret Master Soul Teddy | 8,500 | 263 | 36 |
Ship Kru | 9,000 | 274 | 36 |
Stone Goblin 1 | 8,000 | 428 | 36 |
Tauromacis | 6,300 | 213 | 36 |
Taurospear | 7,100 | 232 | 36 |
Tick | 9,000 | 274 | 14 |
Toy Trojan | 8,500 | 251 | 25 |
Transformed Yeti | 11,000 | 390 | 24 |
Tweeter | 5,900 | 204 | 17 |
Voodoo | 6,800 | 335 | 22 |
Watchmen Crew | 12,500 | 0 | 26 |
Water Goblin | 5,500 | 194 | 22 |
White Desert Rabbit | 8,500 | 263 | 29 |
Wild Kargo | 5,500 | 194 | 20 |
Zeta Gray | 8,500 | 263 | 20 |
Levels 70-79 MapleStory Monsters | HP | EXP | Avoid |
Bellamoa | 11,000 | 318 | 9 |
Big Spider | 12,000 | 340 | 49 |
Black Porky | 23,000 | 570 | 15 |
Bloody Boom | 10,000 | 0 | 20 |
Boogie | 22,200 | 296 | 35 |
Cactus | 13,000 | 361 | 9 |
Cart Bear | 14,000 | 382 | 39 |
Chaos Boogie | 44,400 | 296 | 0 |
Chaos Poonko | 102,000 | 446 | 0 |
Chaos Puko | 60,000 | 361 | 0 |
Chief Gray | 15,000 | 403 | 25 |
Chipmunk | 17,000 | 446 | 15 |
Chronos | 13,000 | 361 | 20 |
Crimson Tree | 15,000 | 403 | 10 |
Cube Slime | 21,000 | 529 | 12 |
Ear Plug Plead | 12,000 | 340 | 9 |
Electrophant | 15,000 | 546 | 225 |
Extra D | 15,100 | 465 | 18 |
Fire Tusk | 10,000 | 10,000 | 196 |
Froscola | 12,000 | 382 | 25 |
Guard Robot L | 23,000 | 570 | 49 |
High Darkstar | 10,000 | 0 | 23 |
Jr. Cactus | 10,000 | 296 | 8 |
Kiyo | 23,000 | 570 | 13 |
Master Chronos | 15,000 | 403 | 24 |
Mecateon | 11,000 | 318 | 20 |
Meerkat | 17,000 | 446 | 10 |
Octobunny | 13,000 | 407 | 18 |
Orca | 750,000 | 0 | 39 |
Platoon Chronos | 14,000 | 382 | 22 |
Poison Golem | 83,000 | 0 | 18 |
Poison Poopa | 10,000 | 296 | 18 |
Poopa | 10,000 | 296 | 18 |
Prison Guard Boar | 241,000 | 610 | 80 |
Prison Guard Rhino | 296,000 | 280 | 81 |
Racaroni | 17,000 | 446 | 49 |
Racoco | 10,000 | 296 | 36 |
Red Goblin | 21,000 | 793 | 39 |
Red Porky | 19,000 | 487 | 15 |
Royal Cactus | 17,000 | 446 | 10 |
Sand Rat | 19,000 | 487 | 10 |
Scarf Plead | 19,000 | 487 | 10 |
Ship Captain | 10,000 | 296 | 36 |
Sparker | 13,000 | 361 | 15 |
Stone Goblin 2 | 14,500 | 324 | 25 |
Tick-Tock | 10,000 | 296 | 20 |
Twisted Jester | 50,000 | 1,325 | 22 |
Ultra Gray | 10,000 | 296 | 21 |
Watchmen Captain | 15,000 | 0 | 26 |
Windraider | 10,000 | 296 | 30 |
Yabber Doo | 15,000 | 455 | 25 |
Levels 80-89 MapleStory Monsters | HP | EXP | Avoid |
Bacal | 25,000 | 610 | 28 |
Berserkie | 35,000 | 805 | 30 |
Blue Flower Serpent | 27,000 | 650 | 20 |
Blue Goblin | 37,000 | 1,264 | 51 |
Booper Scarlion | 29,000 | 786 | 29 |
Chaos Kusko | 120,000 | 610 | 0 |
Chaos Ooparts | 240,000 | 710 | 0 |
Dark Sand Dwarf | 33,000 | 767 | 12 |
Desert Giant | 41,000 | 917 | 51 |
Grizzly | 35,000 | 805 | 18 |
Gryphon | 25,000 | 832 | 256 |
Iron Mutae | 31,000 | 729 | 12 |
Jonin | 25,000 | 610 | 30 |
Low Darkstar | 10,000 | 0 | 15 |
Mithril Mutae | 37,000 | 843 | 18 |
Neo Huroid | 43,000 | 954 | 20 |
Opachu | 80,000 | 710 | 50 |
Pac Pinky | 41,000 | 1,050 | 18 |
Panda | 43,000 | 954 | 22 |
Raco | 29,000 | 689 | 64 |
Red Flower Serpent | 27,000 | 650 | 20 |
Reindeer | 41,000 | 917 | 20 |
Reinforced Iron Mutae | 33,000 | 767 | 20 |
Reinforced Mithril Mutae | 39,000 | 880 | 15 |
Roid | 41,000 | 917 | 18 |
Rumo | 27,000 | 650 | 18 |
Sand Dwarf | 33,000 | 767 | 51 |
Scorpion | 27,000 | 650 | 10 |
Security System | 39,000 | 880 | 64 |
Stormbreaker | 25,000 | 610 | 30 |
Straw Target Dummy | 29,000 | 689 | 15 |
The Book Ghost | 33,000 | 767 | 20 |
Tippo Blue | 31,000 | 831 | 18 |
Tippo Red | 25,000 | 694 | 20 |
Triple Rumo | 29,000 | 689 | 18 |
Vikerola | 39,000 | 1,010 | 26 |
Wolf Spider | 35,000 | 1,102 | 289 |
Wooden Target Dummy | 31,000 | 729 | 18 |
Levels 90-99 MapleStory Monsters | HP | EXP | Avoid |
AF Android | 51,000 | 1,097 | 81 |
Alien Cog | 54,000 | 0 | 324 |
Alien Miner | 66,000 | 0 | 361 |
Beetle | 63,000 | 1,301 | 30 |
Bellflower Root | 55,000 | 1,166 | 16 |
Bone Fish | 61,000 | 1,268 | 38 |
Boomer | 55,000 | 1,608 | 361 |
Broken DF Android | 57,000 | 1,200 | 81 |
Buffy | 55,000 | 1,166 | 23 |
Chaos Red Wyvern | 159,000 | 1,200 | 0 |
D. Roy | 49,000 | 1,062 | 25 |
Elderwraith | 55,000 | 1,166 | 38 |
Enhanced Security System | 45,000 | 990 | 64 |
Exploding Goby House | 40,500 | 0 | 35 |
Firebrand | 45,000 | 990 | 37 |
Firebrand 2 | 45,000 | 2,350 | 37 |
Gallopera | 53,000 | 1,300 | 37 |
Ginseng Jar | 51,000 | 1,097 | 20 |
Goby | 47,000 | 1,026 | 29 |
Homun | 49,000 | 1,062 | 24 |
Homunculus | 61,000 | 1,268 | 28 |
I.am.robot | 45,000 | 1,356 | 324 |
Jar | 47,000 | 1,026 | 18 |
Lazy Buffy | 59,000 | 1,234 | 26 |
Lion Statue A | 1,000,000 | 0 | 13 |
Lion Statue B | 800,000 | 0 | 13 |
Master Soul Teddy | 61,000 | 1,268 | 27 |
Mighty Maple Eater | 55,000 | 1,608 | 361 |
Mossy Snail | 61,000 | 1,268 | 65 |
Mr. Alli | 63,000 | 1,301 | 25 |
Mr. Anchor | 61,000 | 1,450 | 400 |
Peach Monkey | 49,000 | 1,062 | 25 |
Rash | 59,000 | 1,234 | 65 |
Sage Cat | 55,000 | 1,166 | 24 |
Saitie | 55,000 | 1,166 | 81 |
Selkie Jr. | 45,000 | 1,130 | 22 |
Slimy | 51,000 | 1,260 | 20 |
Slygie | 55,000 | 1,166 | 35 |
Soul Teddy | 57,000 | 1,200 | 25 |
Sr. Bellflower Root | 57,000 | 1,200 | 18 |
Veetron | 45,000 | 990 | 35 |
White Mama Monkey | 57,000 | 1,800 | 65 |
Levels 100-109 MapleStory Monsters | HP | EXP | Avoid |
Ancient Fairy | 81,000 | 1,588 | 80 |
Black Bird | 65,000 | 1,334 | 16 |
Buffoon | 73,000 | 1,463 | 100 |
Captain | 75,000 | 1,495 | 26 |
Chaos Blue Wyvern | 171,000 | 1,200 | 0 |
Chaos Dark Cornian | 201,000 | 1,350 | 0 |
Chaos Dark Wyvern | 240,000 | 1,300 | 0 |
Chaos Green Cornian | 168,000 | 1,200 | 0 |
Cold Shark | 79,000 | 1,557 | 38 |
Dark Klock | 75,000 | 1,495 | 27 |
Dark Rash | 71,000 | 1,431 | 27 |
Deep Buffoon | 77,000 | 1,526 | 28 |
Dreamy Ghost | 65,000 | 1,334 | 34 |
Dual Beetle | 75,000 | 1,495 | 27 |
Gold Slime | 71,000 | 1,431 | 80 |
Green Hobi | 75,000 | 1,495 | 28 |
Hankie | 79,000 | 1,557 | 30 |
Harp | 83,000 | 1,618 | 80 |
Hobi | 67,000 | 1,367 | 80 |
Homunscullo | 65,000 | 1,334 | 28 |
Klock | 69,000 | 1,399 | 26 |
Knight Statue A | 900,000 | 0 | 14 |
Knight Statue B | 900,000 | 0 | 14 |
Kru | 71,000 | 1,431 | 26 |
Montrecer | 75,000 | 1,495 | 45 |
Mossy Mushroom | 69,000 | 1,399 | 80 |
Nightshadow | 65,000 | 1,334 | 45 |
Ninto | 71,000 | 1,334 | 35 |
Ore Muncher | 67,000 | 1,367 | 100 |
Overlord A | 75,000 | 1,495 | 80 |
Overlord B | 79,000 | 1,557 | 80 |
Primitive Boar | 77,000 | 1,526 | 80 |
Red Slime | 67,000 | 1,367 | 80 |
Red Slime 2 | 75,000 | 1,495 | 25 |
Risell Squid | 71,000 | 1,431 | 37 |
Shark | 75,000 | 1,495 | 38 |
Shining Fairy | 83,000 | 1,618 | 80 |
Silver Slime | 69,000 | 1,398 | 80 |
Soaring Black Wyvern | 150,000 | 2,990 | 42 |
Soaring Blue Wyvern | 146,000 | 2,926 | 42 |
Soaring Eagle | 142,000 | 2,862 | 40 |
Soaring Hawk | 142,000 | 2,862 | 40 |
Soaring Red Wyvern | 146,000 | 2,926 | 42 |
Squid | 65,000 | 1,334 | 37 |
Stone Bug | 73,000 | 1,463 | 80 |
Time Sphere | 16,000 | 0 | 12 |
Transforming Jr. Newtie | 68,000 | 0 | 38 |
Tree Rod | 65,000 | 1,334 | 65 |
Typhon | 65,000 | 1,334 | 40 |
White Baby Monkey | 73,000 | 2,194 | 80 |
Levels 110-119 MapleStory Monsters | HP | EXP | Avoid |
Afterlord | 91,000 | 1,739 | 97 |
Birk | 93,000 | 1,768 | 97 |
Black Kentaurus | 101,000 | 1,884 | 28 |
Blood Harp | 89,000 | 1,709 | 27 |
Blue Kentaurus | 101,000 | 1,884 | 28 |
Dark Yeti | 103,000 | 1,912 | 121 |
Death Teddy | 89,000 | 1,709 | 27 |
Dual Birk | 97,000 | 1,826 | 28 |
Dual Ghost Pirate | 93,000 | 1,768 | 28 |
Duku | 95,000 | 1,797 | 39 |
Ghost Pirate | 85,000 | 1,649 | 27 |
Iruvata | 89,000 | 1,709 | 97 |
Mama Monkey | 89,000 | 2,563 | 97 |
Mama Monkey 2 | 103,000 | 1,912 | 97 |
Master Death Teddy | 97,000 | 1,826 | 28 |
Maverick Type A | 95,000 | 1,797 | 97 |
Maverick Type D | 101,000 | 1,884 | 97 |
Maverick Type S | 97,000 | 1,826 | 97 |
Petrifighter | 85,000 | 1,649 | 38 |
Prototype Lord | 93,000 | 1,768 | 97 |
Red Kentaurus | 101,000 | 1,884 | 28 |
Robby | 85,000 | 1,649 | 80 |
Spirit Viking | 103,000 | 1,912 | 37 |
Wild Monkey | 101,000 | 1,884 | 97 |
Yeti | 99,000 | 1,855 | 121 |
Levels 120-149 MapleStory Monsters | HP | EXP | Avoid |
Afterlord Type A | 260,000 | 10,200 | 20 |
Bain | 165,000 | 2,823 | 38 |
Blue Dragon Turtle | 120,000 | 2,149 | 37 |
Blue Goblin 3 | 111,000 | 2,024 | 115 |
Blue Goblin 4 | 115,000 | 2,078 | 115 |
Blue Wyvern | 170,000 | 2,896 | 38 |
Brexton | 150,000 | 2,603 | 37 |
Cerebes | 155,000 | 2,677 | 30 |
Chief Memory Guardian | 225,000 | 4,393 | 37 |
Clouded Chief Guardian | 155,000 | 2,677 | 0 |
Clouded Monk Trainee | 165,000 | 0 | 115 |
Coolie Zombie | 145,000 | 2,529 | 25 |
Corrupted Cornian | 115,000 | 2,078 | 115 |
Corrupted Kentaurus | 113,000 | 2,051 | 115 |
Corrupted Skelegon | 120,000 | 2,149 | 115 |
Corrupted Wyvern | 111,000 | 2,024 | 115 |
Crimson Guardian | 105,000 | 1,940 | 40 |
Dark Cornian | 195,000 | 3,250 | 45 |
Dark Wyvern | 190,000 | 3,180 | 38 |
Dark Yeti and Pepe | 113,000 | 1,415 | 144 |
Demon Gargoyle | 11,500,000 | 249,360 | 225 |
Demon Gargoyle | 11,500,000 | 249,360 | 225 |
Eye of Time | 165,000 | 2,823 | 30 |
Flyeye | 109,000 | 1,996 | 28 |
Ganapati | 125,000 | 2,226 | 115 |
Gatekeeper | 118,000 | 2,122 | 37 |
Gigantic Spirit Viking | 109,000 | 1,996 | 37 |
Green Cornian | 165,000 | 2,823 | 45 |
Grim Phantom Watch | 113,000 | 2,051 | 38 |
Imperial Guard | 115,000 | 2,493 | 37 |
Imperial Guard Type A | 9,430,000 | 11,500 | 47 |
Jr. Cerebes | 111,000 | 2,024 | 25 |
Jr. Newtie | 210,000 | 3,458 | 38 |
Lycanthrope | 130,000 | 2,303 | 28 |
Mean Mama Monkey | 107,000 | 1,968 | 115 |
Memory Guardian | 215,000 | 4,231 | 37 |
Memory Monk | 195,000 | 3,900 | 37 |
